SAOPRA MEMBERS
| AAA International Services Ltd | ||
| (+248) 374000 | ||
| Global Gateway 8 | (+248) 374300 | |
| Rue de la Perle, Providence | info@aaainternationalservices.sc | |
| Mahe, Seychelles | www.aaainternationalservices.com | |
| Abacus (Seychelles) Limited | ||
| (+248) 610780, (+248) 610784 | ||
| P.O.Box 931 | (+248) 610781 | |
| Mont Fleuri, Mahe | malika@abacus-offshore.com | |
| Seychelles | www.abacus-offshore.com | |
| ABC International Services (Seychelles) Limited | ||
| (+248) 374 088 | ||
| P.O. Box 1345 | (+248) 374 188 | |
| 1st Floor, Dekk House | v.sowumber@abcmanagements... | |
| Zippora Street | www.abcmanagementservices.com | |
| Providence Industrial Estate | ||
| Mahe, Seychelles | ||
| ACM Corporate Services | ||
| (+248) 224 220 | ||
| P.O. Box 1289 | (+248) 226 246 | |
| 1st Floor, Allied Plaza | acm@acmfinancials.com | |
| Francis Rachel Street | www.abcmanagementservices.com | |
| Victoria, Mahe | ||
| Seychelles | ||
| A.C.T. – Offshore (Pty) Limited | ||
| (+248) 321377 | ||
| Oliaji Trade Centre – 1st Floor | (+248) 324777 | |
| Victoria, Mahe | email@actoffshore.com | |
| Seychelles | www.actoffshore.com | |
| Alpha Consulting | ||
| (+248) 321370 | ||
| Suite 1, Second Floor | (+248) 324285 | |
| Sound & Vision House | info@alpha-offshore.com | |
| Francis Rachel Str. , Victoria | www.alpha-offshore.com | |
| Mahe, Seychelles | ||

| CKLB Fiduciary (Seychelles) Limited | ||
| (+248) 430050 | ||
| P.O. Box 355 | (+248) 430060 | |
| Suite 8, 3rd Floor | audreynanon@cklb.com | |
| Capital City Building | ||
| Independence Avenue | ||
| Victoria, Mahe, Seychelles | ||
| Clifton Sc Limited | ||
| (+248) 322090 | ||
| Suite 202 | (+248) 322094 | |
| Sham Peng Tong Plaza | clifton@euroci.com | |
| Victoria | ||
| Mahe, Seychelles | ||
| COTE D'AZUR-MAHE Registered Agent Ltd | ||
| (+248) 510024 | ||
| P.O. Box 1402 | (+248) 610216 | |
| Trinity House 1st & 2nd Floor | info@societe-internationale.com | |
| Albert Street, Victoria | www.societe-internationale.com | |
| Mahe, Seychelles | ||
| Crystal ( Seychelles) Limited | ||
| (+248) 224109 | ||
| P.O Box 1101 | (+248) 225977 | |
| Oliaji Trade Centre | anne@crwwgroup.net | |
| Victoria | www.crwwgroup.net | |
| Mahe, Seychelles | ||
| Fidelity Corporate Services (Seychelles) Ltd | ||
| (+248) 610770 | ||
| P.O.Box 940 | (+248) 610771 | |
| Suite 9, Ansuya Estate | fidelity@seychellesoffshore.com | |
| Revolution Avenue | www.seychellesoffshore.com | |
| Victoria, Mahe, Seychelles | ||
| FIFCO (Offshore) Services Ltd | ||
| (+248) 323332 | ||
| P.O. Box 308 | (+248) 324009 | |
| Suite 103 | fifco@seychelles.sc | |
| Premier Building | ||
| Victoria, Mahe, Seychelles | ||
| Intercontinental Trust (Seychelles) Limited | ||
| (+248) 373 689 | ||
| P.O.Box 456 | (+248) 373 299 | |
| 1st Floor, # 5 DEKK House | seychelles@intercontinentalt... | |
| De Zippora Street | www.intercontinentaltrust.sc | |
| Providence Industrial Estate | ||
| Mahe, Seychelles | ||
| International Corporate Agents Limited | ||
| (+248) 225755, (+248) 226256, | ||
| P.O.Box 870 | (+248) 510749 | |
| Suite 102, Aarti Chambers | (+248) 225991 | |
| Mont Fleuri, Victoria | ical@seychelles.net | |
| Mahe, Seychelles | ical@ibcagent.com | |
| www.ibcagent.com | ||
| International Investment Services Ltd | ||
| (+248) 323767 | ||
| P.O Box 847 | (+248) 323087 | |
| Suite No: 2 | rramani@seychelles.net | |
| Sound & Vision House | www.iis.sc | |
| Victoria, Mahe, Seychelles | ||
| International Law & Corporate Services | ||
| (+248) 323850, (+248) 321217 | ||
| P.O. Box 1137 | (+248) 225432 | |
| 2nd Floor | info@ilcssez.com | |
| Allied Building Annex | www.ilcssez.com | |
| Francis Rachel Street | ||
| Victoria, Mahe, Seychelles | ||
| Intershore Consult (PTY) LTD | ||
| (+248) 289200 | ||
| 306 Victoria House | (+248) 289211 | |
| Victoria, Mahe | info@intershore.com | |
| Seychelles | www.intershore.com | |
| Jordans (Seychelles) Limited | ||
| (+248) 225558, (+248) 511533 | ||
| Suite 3, Trinity House | (+248) 225307 | |
| Mahe, Victoria | ||
| Seychelles | www.jordans-international.com | |
| La Poudriere Law & Consultancy Chambers (PTY) Limited | ||
| (+248) 225855 | ||
| P.O. Box 534 | (+248) 225521 | |
| Salamat House | law@lapoudrierelaw.sc | |
| La Poudriere Lane | ||
| Victoria, Mahe, Seychelles | ||
| La Rosiere (Registered Agents & Trustees) Ltd | ||
| (+248) 323201 | ||
| P.O Box 117 | (+248) 323518 | |
| Maison La Rosiere | bpool@pnp.sc | |
| Mahe, Victoria | pnp@seychelles.net | |
| Seychelles | ||
| Levernam Management Limited | ||
| (+248) 321054 | ||
| P.O. Box 1288 | (+248) 324511 | |
| Room 107, Orion Complex | info@levernam.com | |
| Victoria, Mahe | ||
| Seychelles | ||
| Lotus Holding Company Limited | ||
| (+248) 323105 | ||
| Suite 310 | (+248) 324798 | |
| Premier Building | lotus79@seychelles.net | |
| Mahe, Victoria | lotus69@seychelles.net |
|
| Seychelles | ||
| Mayfair Trust Group Limited | ||
| (+248) 438888 | ||
| P.O.Box 1312 | (+248) 438800 | |
| Second Floor | info@mayfair-offshore.com | |
| Capital City Building | www.mayfair-offshore.com | |
| Independence Avenue | ||
| Victoria, Mahe, Seychelles | ||
| Mossack Fonseca & Co. (Seychelles) Limited | ||
| (+248) 324866 | ||
| Suite 13, First Floor | (+248) 324867 | |
| Oliaji Trade Centre | seychelles@mossfon.com | |
| Francis Rachel Street | www.mossfon.com | |
| Victoria, Mahe, Seychelles | ||
| NovaSage Incorporations (Seychelles) Limited | ||
| (+248) 438861 | ||
| P.O. Box 1008 | (+248) 438800 | |
| Second Floor, Capital City | info@nova-sage.com | |
| Independence Avenue | www.nova-sage.com | |
| Victoria, Mahe, Seychelles | ||
| OCRA (Seychelles) Limited | ||
| (+248) 225 555 | ||
| P.O.Box 983 | (+248) 225 999 | |
| 303 Aarti Chambers | ocra@ocra-seychelles.com | |
| Mont Fleuri | www.ocra-seychelles.com | |
| Victoria, Seychelles | ||
| Premier Corporate And Trust Services Limited | ||
| (+248) 321385 | ||
| P.O. Box 484 | (+248) 322515 | |
| Suite 206, Premier Building | premierlaw@seychelles.sc | |
| Victoria, Mahe | www.pcts.sc | |
| Seychelles | ||
| Professional Offshore Limited | ||
| (+248) 610992, (+248) 610993 | ||
| Suites 204 & 205 | (+248) 610994 (+248) 713903 | |
| Victoria House | (+248) 610996 | |
| State House Avenue, Victoria | info@prooc.com | |
| Mahe, Seychelles | patrick.flynn@prooc.com | |
| www.prooc.com | ||
| Rhodes Corporate Services Ltd | ||
| (+248) 601188 | ||
| P.O. Box 882 | (+248) 601189 | |
| The Wharf Hotel & Marina | ||
| Providence | rhodes-offshore.com | |
| Victoria, Mahe, Seychelles | ||

| SAST Offshore Services Limited | ||
| (+248) 226111, 579348, 323944 | ||
| P.O.Box 1046 | (+248) 226111, 324226 | |
| Office 14, First Floor | sast@seychelles.net | |
| Trinity House | offshore@seychelles.net | |
| Victoria, Mahe, Seychelles | ||
| SFM LTD | ||
| (+248) 225908 | ||
| P.O. Box 828 | (+248) 225397 | |
| Unit 117, Orion Mall | marcel@sfm-offshore.com | |
| Palm Street, Victoria, Mahe | www.sfm-offshore.com | |
| Seychelles | ||
| Sterling Offshore Limited |
||
| (+248) 410940 | ||
| Suite 303-306 | (+248) 410941 | |
| Capital City Building, | info@sterlingoffshore.com | |
| Independence Avenue | www.sterlingoffshore.com | |
| Victoria, Mahe, Seychelles | ||
| Trust & Fiduciary Services Limited | ||
| (+248) 410 271 | ||
| Suite No. 3-11, 3rd Floor | (+248) 410 267 | |
| Capital City Building, | info@trustsey.com | |
| Independence Avenue, | www.trustsey.com | |
| Victoria, Mahe, Seychelles | ||

| Victoria Corporate Agents (Pty) Limited | ||
| (+248) 323844 | ||
| Suite 108, Premier Building | (+248) 324100 | |
| Victoria | vca@seychelles.net | |
| Mahe, Seychelles | ||
| Zen Offshore Services | ||
| (+248) 611777, (+248) 716007 | ||
| Jivan's Complex | (+248) 610707 | |
| Mont Fleuri, Mahe | deepa@zenoffshore.sc | |
| Seychelles | ||
| Zetland Corporate Services (Seychelles) Limited | ||
| (+248) 410911, (+248) 410912 | ||
| P.O.Box 255 | (+248) 410913 | |
| Suite 03-07, | seychelles@zetland.biz | |
| Capital City Building, | www.zetland.biz | |
| Independence Avenue | ||
| Victoria, Mahe, Seychelles | ||











